<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Investor</title>
	<atom:link href="http://commercial-investor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercial-investor.com</link>
	<description>Daily Investor Tips for commercial investors</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sterling falls on MPC minutes and prompts energy inflation warning</title>
		<link>http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-inflation-warning/</link>
		<comments>http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-inflation-warning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:03 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hewson]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-inflation-warning/</guid>
		<description><![CDATA[Inflation warning as pound hits year&#039;s low against euro after Bank of England looks set to plough more cash into economy The UK risks importing inflation and sending energy prices back up, one analyst warned today after sterling hit its lowest level against the euro this year. The pound was hit by evidence that the Bank of England is set to inject more cash into the economy than had been expected, falling from &#8364;1.195 to &#8364;1.183, and was also a cent down against the dollar. Michael Hewson of CMC Markets said that would not be a problem in itself as the pound is not near lows against either currency <a href="http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-inflation-warning/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-inflation-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism for beleaguered housing market as housebuilder Barratt reports strong start to year</title>
		<link>http://commercial-investor.com/optimism-for-beleaguered-housing-market-as-housebuilder-barratt-reports-strong-start-to-year/</link>
		<comments>http://commercial-investor.com/optimism-for-beleaguered-housing-market-as-housebuilder-barratt-reports-strong-start-to-year/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:03 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[barratt]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[housebuilders]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[indemnity]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[robustness]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/optimism-for-beleaguered-housing-market-as-housebuilder-barratt-reports-strong-start-to-year/</guid>
		<description><![CDATA[Optimism for beleaguered housing market as Barratt reports strong start to the year Housebuilder Barratt Developments reported a strong start to the spring buying season with reservations jumping by a fifth on the previous year. Shares were up almost 4 per cent in the wake of the news as the group said the performance reinforced its optimism <a href="http://commercial-investor.com/optimism-for-beleaguered-housing-market-as-housebuilder-barratt-reports-strong-start-to-year/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/optimism-for-beleaguered-housing-market-as-housebuilder-barratt-reports-strong-start-to-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE CLOSE: Markets lacklustre as Greece-inspired volatility subsides; Hays and Logica up</title>
		<link>http://commercial-investor.com/ftse-close-markets-lacklustre-as-greece-inspired-volatility-subsides-hays-and-logica-up/</link>
		<comments>http://commercial-investor.com/ftse-close-markets-lacklustre-as-greece-inspired-volatility-subsides-hays-and-logica-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:02 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/ftse-close-markets-lacklustre-as-greece-inspired-volatility-subsides-hays-and-logica-up/</guid>
		<description><![CDATA[FTSE CLOSE: Markets lacklustre as Greece-inspired volatility subsides; Hays and Logica up Bullish results from housebuilder Galliford Try and recruitment firm Hays helped the FTSE 250 Index outshine its top-tier partner today.  <a href="http://commercial-investor.com/ftse-close-markets-lacklustre-as-greece-inspired-volatility-subsides-hays-and-logica-up/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/ftse-close-markets-lacklustre-as-greece-inspired-volatility-subsides-hays-and-logica-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS and Lloyds results: Bailed-out banks ready to report 6bn losses</title>
		<link>http://commercial-investor.com/rbs-and-lloyds-results-bailed-out-banks-ready-to-report-6bn-losses/</link>
		<comments>http://commercial-investor.com/rbs-and-lloyds-results-bailed-out-banks-ready-to-report-6bn-losses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:02 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[ellwood]]></category>
		<category><![CDATA[osorio]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/rbs-and-lloyds-results-bailed-out-banks-ready-to-report-6bn-losses/</guid>
		<description><![CDATA[RBS and Lloyds set to reveal 6bn losses as their value falls to half the 65.5bn it cost UK taxpayers to bail them out The bailed out banks are now worth just over half the 1,000 per person cost of saving them - and are set to reveal combined losses of 6billion. Royal Bank of Scotland and Lloyds received a total of 65.5bn of taxpayers&#039; money - but the Government stake is now worth just 36bn.  <a href="http://commercial-investor.com/rbs-and-lloyds-results-bailed-out-banks-ready-to-report-6bn-losses/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/rbs-and-lloyds-results-bailed-out-banks-ready-to-report-6bn-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem orders suppliers to auction off electricity to open market for smaller rivals and break dominance of &quot;big six&quot;</title>
		<link>http://commercial-investor.com/ofgem-orders-suppliers-to-auction-off-electricity-to-open-market-for-smaller-rivals-and-break-dominance-of-big-six/</link>
		<comments>http://commercial-investor.com/ofgem-orders-suppliers-to-auction-off-electricity-to-open-market-for-smaller-rivals-and-break-dominance-of-big-six/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:04 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[davey]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[ofgem]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/ofgem-orders-suppliers-to-auction-off-electricity-to-open-market-for-smaller-rivals-and-break-dominance-of-big-six/</guid>
		<description><![CDATA[Ofgem orders suppliers to auction off electricity to open market for smaller rivals and break dominance of &#039;big six&#039; Britain&#039;s &#039;big six&#039; energy firms must auction off a quarter of the electricity they produce to open up the market for independent suppliers, energy regulator Ofgem has ordered. The proposal, which is open to consultation, ups the amount energy suppliers have to sell on the open market to 25 per cent from an original proposal of 20 per cent made last year. Ofgem&#039;s plan is designed to allow smaller firms, who do not generate their own electricity, to secure future electricity supply in advance so that they can price their products to households more competitively <a href="http://commercial-investor.com/ofgem-orders-suppliers-to-auction-off-electricity-to-open-market-for-smaller-rivals-and-break-dominance-of-big-six/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/ofgem-orders-suppliers-to-auction-off-electricity-to-open-market-for-smaller-rivals-and-break-dominance-of-big-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacocks saved by Edinburgh Woollen Mill but 3,100 jobs will be lost</title>
		<link>http://commercial-investor.com/peacocks-saved-by-edinburgh-woollen-mill-but-3100-jobs-will-be-lost/</link>
		<comments>http://commercial-investor.com/peacocks-saved-by-edinburgh-woollen-mill-but-3100-jobs-will-be-lost/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:03 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[bonmarche]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[laverty]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[woollen]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/peacocks-saved-by-edinburgh-woollen-mill-but-3100-jobs-will-be-lost/</guid>
		<description><![CDATA[Peacocks is saved but 3,100 jobs will be lost in rescue deal with Edinburgh Woollen Mill Fashion chain Peacocks has been sold out of administration to Edinburgh Woollen Mill - but at a cost of 3,100 jobs.  <a href="http://commercial-investor.com/peacocks-saved-by-edinburgh-woollen-mill-but-3100-jobs-will-be-lost/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/peacocks-saved-by-edinburgh-woollen-mill-but-3100-jobs-will-be-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling falls on MPC minutes and prompts energy nflation warning</title>
		<link>http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-nflation-warning/</link>
		<comments>http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-nflation-warning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:03 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-nflation-warning/</guid>
		<description><![CDATA[Inflation warning as pound hits year&#039;s low against euro after Bank of England looks set to plough more cash into economy The UK risks importing inflation and sending energy prices back up, one analyst warned today after sterling hit its lowest level against the euro this year. The pound was hit by evidence that the Bank of England is set to inject more cash into the economy than had been expected, falling from &#8364;1.195 to &#8364;1.183, and was also a cent down against the dollar <a href="http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-nflation-warning/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/sterling-falls-on-mpc-minutes-and-prompts-energy-nflation-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One mother in four mothers forced to return items at checkout in order to make ends meet</title>
		<link>http://commercial-investor.com/one-mother-in-four-mothers-forced-to-return-items-at-checkout-in-order-to-make-ends-meet/</link>
		<comments>http://commercial-investor.com/one-mother-in-four-mothers-forced-to-return-items-at-checkout-in-order-to-make-ends-meet/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/one-mother-in-four-mothers-forced-to-return-items-at-checkout-in-order-to-make-ends-meet/</guid>
		<description><![CDATA[Crisis at the checkouts: One in four mothers return shopping items as they struggle to make ends meet As the impact of the economic downturn continues to bite, one in four mothers are being forced to return items at the checkout and even re-filling branded cereal boxes with supermarket own brand versions. The tactics being used in homes across the country have emerged in a study carried out by Asda. The research - dubbed the Mumdex - comes from interviews with around 4,000 mothers to gauge their views and experiences in the current economic climate and discovered some 75 per cent had lower disposable incomes than a year ago <a href="http://commercial-investor.com/one-mother-in-four-mothers-forced-to-return-items-at-checkout-in-order-to-make-ends-meet/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/one-mother-in-four-mothers-forced-to-return-items-at-checkout-in-order-to-make-ends-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50p tax rate may be reducing receipts as wealthy take steps to avoid it</title>
		<link>http://commercial-investor.com/top-50p-tax-rate-may-be-reducing-receipts-as-wealthy-take-steps-to-avoid-it/</link>
		<comments>http://commercial-investor.com/top-50p-tax-rate-may-be-reducing-receipts-as-wealthy-take-steps-to-avoid-it/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[thornton]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/top-50p-tax-rate-may-be-reducing-receipts-as-wealthy-take-steps-to-avoid-it/</guid>
		<description><![CDATA[Top 50p tax rate may be reducing receipts as wealthy take steps to avoid it The controversial 50p tax rate may be starting to depress tax revenues, figures released yesterday suggest.  <a href="http://commercial-investor.com/top-50p-tax-rate-may-be-reducing-receipts-as-wealthy-take-steps-to-avoid-it/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/top-50p-tax-rate-may-be-reducing-receipts-as-wealthy-take-steps-to-avoid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Cann landed with 3k care home bill for failing to give notice of father&quot;s death</title>
		<link>http://commercial-investor.com/sue-cann-landed-with-3k-care-home-bill-for-failing-to-give-notice-of-fathers-death/</link>
		<comments>http://commercial-investor.com/sue-cann-landed-with-3k-care-home-bill-for-failing-to-give-notice-of-fathers-death/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dorset]]></category>
		<category><![CDATA[hefty]]></category>
		<category><![CDATA[highcliffe]]></category>
		<category><![CDATA[kingsley]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sum]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/sue-cann-landed-with-3k-care-home-bill-for-failing-to-give-notice-of-fathers-death/</guid>
		<description><![CDATA[Grieving daughter landed with 3,000 care home bill - for failing to give a month&#039;s notice of her father&#039;s DEATH A grieving daughter has been ordered to pay 3,000 to a nursing home because she did not give a month&#8217;s notice of her father&#8217;s death. Sue Cann, 54, was told she had incurred the costs because a period of 28 days had to be paid in the event of a resident &#8216;moving out or passing away&#8217;. She received the bill the day after the funeral of her father, Kenneth, who died last month aged 79 <a href="http://commercial-investor.com/sue-cann-landed-with-3k-care-home-bill-for-failing-to-give-notice-of-fathers-death/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/sue-cann-landed-with-3k-care-home-bill-for-failing-to-give-notice-of-fathers-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

