<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Investor</title>
	<atom:link href="http://commercial-investor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercial-investor.com</link>
	<description>Daily Investor Tips for commercial investors</description>
	<lastBuildDate>Sun, 20 May 2012 18:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RICHARD DYSON: Get the facts and make your savings safe</title>
		<link>http://commercial-investor.com/richard-dyson-get-the-facts-and-make-your-savings-safe/</link>
		<comments>http://commercial-investor.com/richard-dyson-get-the-facts-and-make-your-savings-safe/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:05 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[natwest]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/richard-dyson-get-the-facts-and-make-your-savings-safe/</guid>
		<description><![CDATA[RICHARD DYSON: Get the facts and make your savings safe &#124; UPDATED: 11:50 GMT, 20 May 2012 If you own a property, you can live in it or let it, and either way benefit.  <a href="http://commercial-investor.com/richard-dyson-get-the-facts-and-make-your-savings-safe/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/richard-dyson-get-the-facts-and-make-your-savings-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Plan for UK pension fund infrastructure investment won&quot;t work&quot;, claims largest Canadian fund</title>
		<link>http://commercial-investor.com/plan-for-uk-pension-fund-infrastructure-investment-wont-work-claims-largest-canadian-fund/</link>
		<comments>http://commercial-investor.com/plan-for-uk-pension-fund-infrastructure-investment-wont-work-claims-largest-canadian-fund/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:05 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[anglian]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[schemes]]></category>
		<category><![CDATA[watkins]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/plan-for-uk-pension-fund-infrastructure-investment-wont-work-claims-largest-canadian-fund/</guid>
		<description><![CDATA[&#039;Plan for UK pension fund infrastructure investment won&#039;t work&#039;, claims largest Canadian fund By Simon Watkins PUBLISHED: 11:24 GMT, 20 May 2012 &#124; UPDATED: 11:36 GMT, 20 May 2012 Hopes that British pension schemes will invest in major infrastructure projects to fire up the ailing economy have been dismissed by Canada&#8217;s leading state pension fund, which owns part of Anglian Water. David Denison, chief executive of Canada Pension Plan, blamed the axeing of defined benefit schemes. He said defined contribution alternatives would be less interested because they were more short term in their thinking and lacked the expertise to invest in long-term projects <a href="http://commercial-investor.com/plan-for-uk-pension-fund-infrastructure-investment-wont-work-claims-largest-canadian-fund/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/plan-for-uk-pension-fund-infrastructure-investment-wont-work-claims-largest-canadian-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government-backed social ventures need more help to grow, report warns</title>
		<link>http://commercial-investor.com/government-backed-social-ventures-need-more-help-to-grow-report-warns/</link>
		<comments>http://commercial-investor.com/government-backed-social-ventures-need-more-help-to-grow-report-warns/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:04 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/government-backed-social-ventures-need-more-help-to-grow-report-warns/</guid>
		<description><![CDATA[Government-backed social ventures need more help to grow, report warns &#124; UPDATED: 12:35 GMT, 20 May 2012 The 24&#8201;billion social enterprise sector needs more support from business and Government to reach its full potential, say experts. There are 62,000 social enterprises &#8211; firms that reinvest profits in their goals or in the community &#8211; in Britain and they increasingly hold their own in competition with conventional businesses. However, a new report by accountant Deloitte suggests that they need help developing growth strategies, preparing for investment, marketing their ventures and &#8216;driving efficiency&#8217; <a href="http://commercial-investor.com/government-backed-social-ventures-need-more-help-to-grow-report-warns/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/government-backed-social-ventures-need-more-help-to-grow-report-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worries over Lloyds pet offer for customers left without cover after bank pulls out of market</title>
		<link>http://commercial-investor.com/worries-over-lloyds-pet-offer-for-customers-left-without-cover-after-bank-pulls-out-of-market/</link>
		<comments>http://commercial-investor.com/worries-over-lloyds-pet-offer-for-customers-left-without-cover-after-bank-pulls-out-of-market/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:04 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/worries-over-lloyds-pet-offer-for-customers-left-without-cover-after-bank-pulls-out-of-market/</guid>
		<description><![CDATA[Worries over Lloyds pet offer for customers left without cover after bank pulls out of market &#124; UPDATED: 12:21 GMT, 20 May 2012 Lloyds has written to 4,000 pet owners left stranded when a division of the bank pulled out of the pet insurance market.  <a href="http://commercial-investor.com/worries-over-lloyds-pet-offer-for-customers-left-without-cover-after-bank-pulls-out-of-market/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/worries-over-lloyds-pet-offer-for-customers-left-without-cover-after-bank-pulls-out-of-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its time to fix your mortgage as euro mayhem triggers jump in home loan costs</title>
		<link>http://commercial-investor.com/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs/</link>
		<comments>http://commercial-investor.com/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:04 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[clydesdale]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hollingworth]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs/</guid>
		<description><![CDATA[It&#8217;s time to fix your mortgage as euro mayhem triggers jump in home loan costs &#124; UPDATED: 12:03 GMT, 20 May 2012 British homeowners face higher mortgage costs as eurozone turmoil feeds through to monthly interest bills. Fears that some financial institutions will not be able to honour their debts mean that banks and building societies have to pay more to raise the money they in turn lend to homebuyers.  <a href="http://commercial-investor.com/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday newspaper share tips: EKF Diagnostics, Noble Investments, Facebook &amp; Compass Group</title>
		<link>http://commercial-investor.com/sunday-newspaper-share-tips-ekf-diagnostics-noble-investments-facebook-compass-group/</link>
		<comments>http://commercial-investor.com/sunday-newspaper-share-tips-ekf-diagnostics-noble-investments-facebook-compass-group/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:03 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hotspur]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/sunday-newspaper-share-tips-ekf-diagnostics-noble-investments-facebook-compass-group/</guid>
		<description><![CDATA[Sunday newspaper share tips: EKF Diagnostics, Noble Investments, Facebook &#38; Compass Group &#124; UPDATED: 13:23 GMT, 20 May 2012 Every Sunday we round up the newspaper share tips.This week EKF Diagnostics, Noble Investments, Facebook &#38; Compass Group Sunday tips: We round up the Sunday newspaper share tips Financial Mail on Sunday - Midas Companies that can help diagnose, monitor or treat diabetes are growing rapidly, too, including EKF Diagnostics. The Cardiff-based company has developed products to monitor not just diabetes but also malnutrition and even fitness <a href="http://commercial-investor.com/sunday-newspaper-share-tips-ekf-diagnostics-noble-investments-facebook-compass-group/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/sunday-newspaper-share-tips-ekf-diagnostics-noble-investments-facebook-compass-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Op under pressure from members to show progress on Lloyds branch purchases</title>
		<link>http://commercial-investor.com/co-op-under-pressure-from-members-to-show-progress-on-lloyds-branch-purchases/</link>
		<comments>http://commercial-investor.com/co-op-under-pressure-from-members-to-show-progress-on-lloyds-branch-purchases/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:03 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[elbow]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[investec]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/co-op-under-pressure-from-members-to-show-progress-on-lloyds-branch-purchases/</guid>
		<description><![CDATA[Co-op under pressure from members to show progress on Lloyds branch purchases &#124; UPDATED: 13:00 GMT, 20 May 2012 Sell-off: Lloyds has been told to sell more than 600 branches by November 2013, but progress has stalled. The Co-operative Group will come under pressure from members this week to show progress in its bid to buy 632 bank branches from Lloyds. Co-op holds its annual meeting on Saturday amid hopes that it might be able to give members positive news on a deal <a href="http://commercial-investor.com/co-op-under-pressure-from-members-to-show-progress-on-lloyds-branch-purchases/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/co-op-under-pressure-from-members-to-show-progress-on-lloyds-branch-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron backs controversial Beecroft plan to make it easier to dismiss staff</title>
		<link>http://commercial-investor.com/cameron-backs-controversial-beecroft-plan-to-make-it-easier-to-dismiss-staff/</link>
		<comments>http://commercial-investor.com/cameron-backs-controversial-beecroft-plan-to-make-it-easier-to-dismiss-staff/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:02 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[period]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/cameron-backs-controversial-beecroft-plan-to-make-it-easier-to-dismiss-staff/</guid>
		<description><![CDATA[Cameron backs controversial Beecroft plan to make it easier to dismiss staff &#124; UPDATED: 13:51 GMT, 20 May 2012 Backing: David Cameron will throw his weight behind Adrian Beecroft&#039;s report, which calls for employment regulations to be overhauled The Prime Minister is preparing to throw his weight behind a report which seeks to tear up red tape for employers and stimulate growth. David Cameron is said to be ready to back the study which will call for the axing of employment regulations which bosses say are stifling job creation in the UK. The 15-page report, drawn up by venture capitalist Adrian Beecroft, is due to be published in full this week after months of delay.  <a href="http://commercial-investor.com/cameron-backs-controversial-beecroft-plan-to-make-it-easier-to-dismiss-staff/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/cameron-backs-controversial-beecroft-plan-to-make-it-easier-to-dismiss-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE INTERVIEW: Phones4U founder John Caudwell is happy to be Britain&quot;s top taxpayer</title>
		<link>http://commercial-investor.com/the-interview-phones4u-founder-john-caudwell-is-happy-to-be-britains-top-taxpayer/</link>
		<comments>http://commercial-investor.com/the-interview-phones4u-founder-john-caudwell-is-happy-to-be-britains-top-taxpayer/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:10 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[broughton]]></category>
		<category><![CDATA[claire]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[royce]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/the-interview-phones4u-founder-john-caudwell-is-happy-to-be-britains-top-taxpayer/</guid>
		<description><![CDATA[THE INTERVIEW: Phones&#8201;4U founder John Caudwell is happy to be Britain&#039;s top taxpayer &#124; UPDATED: 20:15 GMT, 19 May 2012 Attack: John Caudwell, with partner Claire Johnson, was battered during a raid at his Broughton Hall home As a small boy growing up in a cramped terrace house in a suburb of Stoke- on-Trent, John Caudwell dreamed of driving around in a Rolls-Royce handing out fivers. &#8216;My father was unwell when I was 11 and died when I was 18.  <a href="http://commercial-investor.com/the-interview-phones4u-founder-john-caudwell-is-happy-to-be-britains-top-taxpayer/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/the-interview-phones4u-founder-john-caudwell-is-happy-to-be-britains-top-taxpayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New nuclear stations under threat as talks fail to tempt foreign firms</title>
		<link>http://commercial-investor.com/new-nuclear-stations-under-threat-as-talks-fail-to-tempt-foreign-firms/</link>
		<comments>http://commercial-investor.com/new-nuclear-stations-under-threat-as-talks-fail-to-tempt-foreign-firms/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:10 +0000</pubDate>
		<dc:creator>admininvestor</dc:creator>
				<category><![CDATA[Investor Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[stations]]></category>

		<guid isPermaLink="false">http://commercial-investor.com/new-nuclear-stations-under-threat-as-talks-fail-to-tempt-foreign-firms/</guid>
		<description><![CDATA[New nuclear stations under threat as talks fail to tempt foreign firms &#124; UPDATED: 20:14 GMT, 19 May 2012 Fears are growing that the Government&#8217;s electricity market reforms, which favour low-carbon power, will fail to prevent the collapse of the nuclear power rebuilding programme.  <a href="http://commercial-investor.com/new-nuclear-stations-under-threat-as-talks-fail-to-tempt-foreign-firms/">Continue reading</a>]]></description>
		<wfw:commentRss>http://commercial-investor.com/new-nuclear-stations-under-threat-as-talks-fail-to-tempt-foreign-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

